
Fantastically delicious and fun chin chin sticks, that was formulated to create the fabulous and sweet experience you very much deserve.
Nutritional Values
| SWEET STIKS- NUTRITION FACTS | ||
|---|---|---|
| Average Values | Per stick | Per 55g |
| Energy Content | 12.2Kcal | 171Kcal |
| Protein | 0.2g | 3.0g |
| Carbohydrate | 2.1g | 30.0g |
| Fat | 0.4g | 5.8g |
| Sodium | 0.07g | 0.096g |
| Sugar | 0.6g | 8.3g |
| Dietary Fibre | 0.06g | 0.8g |
| % Daily Value | ||
| Vitamin A | 4.00% | |
| Vitamin E | 4.00% | |
| Vitamin B5 | 3.00% | |
| Vitamin K | 5.00% | |
| Iron | 8.00% | |
| Tryptophan | 13.00% | |
| Vitamin B1 | 19.00% | |
| Vitamin B2 | 11.00% | |
| Vitamin B3 | 11.00% | |
| Vitamin B6 | 1.00% | |
| Folic Acid | 44.0mcg | |
| Based on 2000 calories diet. % Daily Value (DV) tells you how much a nutrient in a serving of food contribute to a daily diet. |
||

