Nibit mini snacks is your favorite snacking delight. We like to describe it as your perfect nibbling companion. Our delicious and tasty cookies is the perfect everyday snack for all, enjoyed by children and adults alike and currently comes in 2 flavors - Nibit Milk & Nibit Chocolate.
Nibit Choco Cookies Nutrition Facts
Nibit Choco Cookies – Nutrition Facts | ||
---|---|---|
Serving Size | 50g | |
Energy Value/Calories | 220Kcal | |
Typical Values Amount per Serving |
% Daily Value | |
Protein | 3.2g | 6.00% |
Carbohydrate | 31g | 11.00% |
Total Fat | 9.2g | 12.00% |
Saturated Fat | 1.8g | 9.00% |
Sodium | 149mg | 6.00% |
Sugar | 8.8g | |
Dietary Fibre | 0.9g | 3.00% |
Vitamin A | 458.08IU | 9.00% |
Vitamin E | 2.11mg | 9.00% |
Vitamin D | 54.91mcg | 7.00% |
Vitamin B3 | 2.064mg | 13.00% |
Vitamin B2 | 0.182mg | 14.00% |
Vitamin B1 | 0.276mg | 23.00% |
Iron | 1.62mg | 9.00% |
Zinc | 0.26mg | 2.00% |
Potassium | 45mg | 1.00% |
Based on 2000 calories diet. % Daily Value (DV) tells you how much a nutrient in a serving of food contribute to a daily diet. |
Nibit Milk Cookies Nutrition Facts
Nibit Milk Cookies – Nutrition Facts | ||
---|---|---|
Serving Size 50g | ||
Energy Value/Calories | 222Kcal | |
Typical Values Amount per Serving |
% Daily Value | |
Protein | 3.2g | 6.00% |
Carbohydrate | 31g | 11.00% |
Total Fat | 9.4g | 12.00% |
Saturated Fat | 1.8g | 9.00% |
Sodium | 141mg | 6.00% |
Sugar | 7.7g | |
Dietary Fibre | 0.8g | 3.00% |
Vitamin A | 400.71IU | 8.00% |
Vitamin E | 1.04mg | 5.00% |
Vitamin D | 1.2mcg | 6.00% |
Vitamin B3 | 1.796mg | 11.00% |
Vitamin B2 | 0.162mg | 12.00% |
Vitamin B1 | 0.241mg | 20.00% |
Iron | 1.42mg | 8.00% |
Zinc | 0.22mg | 2.00% |
Potassium | 41mg | 1.00% |
Based on 2000 calories diet. % Daily Value (DV) tells you how much a nutrient in a serving of food contribute to a daily diet. |